League Stats
Black Ops 7 · 2026 CDL Season · Live aggregates from the same settings database behind every CODLOCKER player page.
Use this page to see where the league actually clusters instead of copying one player blindly. For what each setting changes, jump into the settings guides; for a direct matchup, use Compare Players.
Sensitivity Distribution
Bars show the number of tracked pros at each sensitivity. The most-used value is highlighted.
Controller Builders
Who physically built the pad. Marius is a board fitted inside a controller, not a builder, so it is counted separately below.
Polling Boards
A Marius board gives a controller native 8 kHz polling, and a builder has to fit one. Stock board means the pad is running whatever it shipped with. Not confirmed covers custom pads where no board has been recorded either way.
Button Layout Families
Grouped by family. Not recorded covers tracked players whose button layout has not been confirmed.
Every Player — Click a Column to Sort
Click a player row to open the full settings sheet.
| Player | Team | Sens | FOV | Layout | Grip | Controller |
|---|---|---|---|---|---|---|
| Dashy | OpTic Texas | 1.65 | 98 | Default | — | Battle Beaver custom (PS4) |
| Huke | OpTic Texas | 1.7 | 99 | Tactical Flipped | Claw | Battle Beaver custom (PS5) |
| Mercules | OpTic Texas | 1.7 | 103 | — | — | DualSense (PS5), default |
| Scump | OpTic Texas | 1.65 | 100 | Default | Claw | Battle Beaver custom (PS5) |
| Shotzzy | OpTic Texas | 1.75 | 100 | Default | Claw | Battle Beaver custom (PS5) |
| aBeZy | Los Angeles Thieves | 1.65 | 100 | Stick and Move + Tactical | — | PS4 custom, builder unconfirmed |
| HyDra | Los Angeles Thieves | 1.7 | 100 | Bumper Jumper | Claw | PS4 controller |
| Nium | Los Angeles Thieves | 1.7 | 101 | — | — | PS4 custom, builder unconfirmed |
| Scrap | Los Angeles Thieves | 1.7 | 98 | — | — | Battle Beaver custom (PS4) |
| Estreal | Paris Gentle Mates | 1.9 | 102 | — | — | PS4 custom, builder unconfirmed |
| Ghosty | Paris Gentle Mates | 1.75 | 103 | — | — | PS5 custom, builder unconfirmed |
| JoeDeceives | Paris Gentle Mates | 1.83 | 103 | — | — | DualSense Edge (PS5) |
| Neptune | Paris Gentle Mates | 1.7 | 102 | Tactical | Claw | PS4 custom, builder unconfirmed, smart bumpers & triggers |
| Sib | Paris Gentle Mates | 1.6 | 107 | Default Flipped | — | PS4 custom, builder unconfirmed |
| 04 | FaZe Vegas | 1.7 | 102 | — | — | Battle Beaver custom (PS4) |
| Abuzah | FaZe Vegas | 1.65 | 100 | — | Claw | Battle Beaver custom (PS4) |
| Drazah | FaZe Vegas | 1.7 | 100 | Default | — | Battle Beaver custom (PS4) |
| Simp | FaZe Vegas | 1.7 | 100 | Default | — | Battle Beaver custom (PS4) |
| Alluka | Riyadh Falcons | 1.75 | 102 | — | — | Battle Beaver custom (PS5), no paddles |
| Cellium | Riyadh Falcons | 2.1 | 100 | Tactical Flipped | — | Battle Beaver custom (PS4) |
| Exnid | Riyadh Falcons | 1.7 | 103 | — | — | PS4 custom, builder unconfirmed |
| KiSMET | Riyadh Falcons | 1.75 | 103 | — | — | SCUF Reflex (PS5) |
| Pred | Riyadh Falcons | 1.7 | 100 | Default | — | SCUF (PS4) |
| MettalZ | Miami Heretics | — | — | Battle Beaver custom | Battle Beaver custom | Battle Beaver custom |
| ReeaL | Miami Heretics | 1.75 | 100 | — | — | Battle Beaver custom (PS5) |
| RenKoR | Miami Heretics | 1.7 | 102 | — | — | Battle Beaver custom (PS4) |
| SupeR | Miami Heretics | — | — | Battle Beaver custom | Battle Beaver custom | Battle Beaver custom |
| Abe | Toronto KOI | 1.7 | 100 | — | — | SCUF (PS5) |
| CleanX | Toronto KOI | — | — | Tactical Flipped | — | — |
| Insight | Toronto KOI | 1.65 | 100 | Tactical | — | SCUF Reflex Pro (PS5) |
| Kips | Toronto KOI | 1.85 | 105 | — | — | PS5 custom, builder unconfirmed |
| Envoy | G2 Minnesota | 1.7 | 100 | Tactical | — | SCUF Impact (PS4) |
| Kremp | G2 Minnesota | 1.7 | 100 | — | — | PS5 custom, builder unconfirmed |
| Nastie | G2 Minnesota | 1.7 | 102 | Default Flipped | — | PS4 custom, builder unconfirmed |
| Skyz | G2 Minnesota | 1.7 | 102 | Default Claw | — | PS4 custom, builder unconfirmed |
| Exceed | Carolina Royal Ravens | 1.8 | 99 | — | — | SCUF (PS5), no paddles |
| Fire | Carolina Royal Ravens | 1.7 | 107 | — | — | PS5 controller (2 back buttons) |
| Lurqxx | Carolina Royal Ravens | 2.05 | 103 | — | — | SCUF (PS5) |
| Standy | Carolina Royal Ravens | — | — | Default | — | — |
| Afro | Boston Breach | — | — | Tactical Flipped | — | — |
| Purj | Boston Breach | 1.75 | 100 | — | — | PS4 custom, builder unconfirmed |
| Spart | Boston Breach | 1.6 | 98 | — | — | Battle Beaver custom (no smart pad) |
| TJHaLy | Boston Breach | 1.7 | 100 | Tactical Flipped | Claw | Battle Beaver custom |
| Encourage | Cloud9 New York | 1.75 | 101 | — | — | SCUF Reflex (PS5) |
| Hide | Cloud9 New York | 1.8 | 103 | — | Claw | PS5 custom, builder unconfirmed |
| Nejra | Cloud9 New York | — | — | — | — | — |
| Wevy | Cloud9 New York | 1.8 | 105 | — | — | DualSense (PS5), default |
| Craze | Vancouver Surge | 1.75 | 99 | — | — | Battle Beaver custom (PS5) |
| Lunarz | Vancouver Surge | 1.7 | 100 | — | — | SCUF Reflex (PS5) |
| Mamba | Vancouver Surge | 1.7 | 100 | — | Claw | DualSense (PS5), default |
| Nero | Vancouver Surge | 1.8 | 102 | Standard Flipped | — | Demonwork custom (PS4) |
CODLOCKER