CODLOCKER currently has sensitivity data for 45 CDL players. Ranked from fastest to slowest, the league runs from 2.1 down to 1.6, with an average of 1.74. The important pattern is how tightly the field clusters: most pros live in a narrow band rather than chasing extreme values.
Tracked45
League average1.74
Full range1.6–2.1
Every tracked sensitivity, fastest to slowest
| Rank | Player | Team | Sens | FOV |
|---|---|---|---|---|
| #1 | Cellium | Riyadh Falcons | 2.1 | 100 |
| #2 | Lurqxx | Carolina Royal Ravens | 2.05 | 103 |
| #3 | Estreal | Paris Gentle Mates | 1.9 | 102 |
| #4 | Kips | Toronto KOI | 1.85 | 105 |
| #5 | JoeDeceives | Paris Gentle Mates | 1.83 | 103 |
| #6 | Exceed | Carolina Royal Ravens | 1.8 | 99 |
| #7 | Hide | Cloud9 New York | 1.8 | 103 |
| #8 | Nero | Vancouver Surge | 1.8 | 102 |
| #9 | Wevy | Cloud9 New York | 1.8 | 105 |
| #10 | Alluka | Riyadh Falcons | 1.75 | 102 |
| #11 | Craze | Vancouver Surge | 1.75 | 99 |
| #12 | Encourage | Cloud9 New York | 1.75 | 101 |
| #13 | Ghosty | Paris Gentle Mates | 1.75 | 103 |
| #14 | KiSMET | Riyadh Falcons | 1.75 | 103 |
| #15 | Purj | Boston Breach | 1.75 | 100 |
| #16 | ReeaL | Miami Heretics | 1.75 | 100 |
| #17 | Shotzzy | OpTic Texas | 1.75 | 100 |
| #18 | 04 | FaZe Vegas | 1.7 | 102 |
| #19 | Abe | Toronto KOI | 1.7 | 100 |
| #20 | Drazah | FaZe Vegas | 1.7 | 100 |
| #21 | Envoy | G2 Minnesota | 1.7 | 100 |
| #22 | Exnid | Riyadh Falcons | 1.7 | 103 |
| #23 | Fire | Carolina Royal Ravens | 1.7 | 107 |
| #24 | Huke | OpTic Texas | 1.7 | 99 |
| #25 | HyDra | Los Angeles Thieves | 1.7 | 100 |
| #26 | Kremp | G2 Minnesota | 1.7 | 100 |
| #27 | Lunarz | Vancouver Surge | 1.7 | 100 |
| #28 | Mamba | Vancouver Surge | 1.7 | 100 |
| #29 | Mercules | OpTic Texas | 1.7 | 103 |
| #30 | Nastie | G2 Minnesota | 1.7 | 102 |
| #31 | Neptune | Paris Gentle Mates | 1.7 | 102 |
| #32 | Nium | Los Angeles Thieves | 1.7 | 101 |
| #33 | Pred | Riyadh Falcons | 1.7 | 100 |
| #34 | RenKoR | Miami Heretics | 1.7 | 102 |
| #35 | Scrap | Los Angeles Thieves | 1.7 | 98 |
| #36 | Simp | FaZe Vegas | 1.7 | 100 |
| #37 | Skyz | G2 Minnesota | 1.7 | 102 |
| #38 | TJHaLy | Boston Breach | 1.7 | 100 |
| #39 | aBeZy | Los Angeles Thieves | 1.65 | 100 |
| #40 | Abuzah | FaZe Vegas | 1.65 | 100 |
| #41 | Dashy | OpTic Texas | 1.65 | 98 |
| #42 | Insight | Toronto KOI | 1.65 | 100 |
| #43 | Scump | OpTic Texas | 1.65 | 100 |
| #44 | Sib | Paris Gentle Mates | 1.6 | 107 |
| #45 | Spart | Boston Breach | 1.6 | 98 |
This ranking uses the same numbers shown on each player page. When a player’s verified sensitivity changes, the table is updated along with their page.
CODLOCKER